K45 series cable drag chain
1.open type
Type | Inner(mm) | Outer(mm) | Bending radius(mm) | Pitch (mm) |
4500.050. .0 | 50 | 77 | 100 125 150 200 | 56 |
4500.075. .0 | 75 | 102 | 100 125 150 200 | 56 |
4500.100. .0 | 100 | 127 | 100 125 150 200 | 56 |
4500.125. .0 | 125 | 152 | 100 125 150 200 | 56 |
4500.150. .0 | 150 | 177 | 100 125 150 200 | 56 |
4500.175. .0 | 175 | 202 | 100 125 150 200 | 56 |
4500.200. .0 | 200 | 227 | 100 125 150 200 | 56 |
2. closed type
Type | Inner(mm) | Outer(mm) | Bending radius(mm) | Pitch (mm) |
4550.050. .0 | 75 | 102 | 100 125 150 200 | 56 |
4550.075. .0 | 100 | 127 | 100 125 150 200 | 56 |
4550.100. .0 | 125 | 152 | 100 125 150 200 | 56 |
detailed picture